Starting in 2024, Bausparkasse Schwäbisch Hall issued green mortgage Pfandbriefe under the name “Green Pfandbriefe”. This enables, Schwäbisch Hall, as the largest German Bausparkasse and one of the largest providers of housing construction financing in Germany, to make a significant contribution to the sustainable transformation of the residential building sector:
The proceeds from the issuance of Green Pfandbriefe are used exclusively to finance or refinance energy-efficient property and to refurbish existing property to make it more energy-efficient.
The refinancing of Bausparkasse Schwäbisch Hall is made up of green and conventional, purely residential mortgage Pfandbriefe.
Benchmark issues at a glance:
Issuer | Kind of Pfandbrief | Maturity | Volume | Cupon | ISIN | ESG |
---|---|---|---|---|---|---|
BAUSCH | Hyp. Pfandbrief | 16.01.2029 | 500 Mio. EUR | 2,875 | DE000A3824G4 | Green |
BAUSCH | Hyp. Pfandbrief | 13.09.2029 | 500 Mio. EUR | 2,875 | DE000A30VN02 | - |
BAUSCH | Hyp. Pfandbrief | 22.10.2030 | 500 Mio. EUR | 0,01 | DE000A3H24G6 | - |
BAUSCH | Hyp. Pfandbrief | 28.10.2031 | 500 Mio. EUR | 0,20 | DE000A3MP6H1 | - |
BAUSCH | Hyp. Pfandbrief | 24.06.2032 | 500 Mio. EUR | 2,875 | DE000A30V8H6 | - |
BAUSCH | Hyp. Pfandbrief | 27.04.2033 | 500 Mio. EUR | 0,20 | DE000A3E5S18 | - |
BAUSCH | Hyp. Pfandbrief | 16.11.2033 | 500 Mio. EUR | 3,00 | DE000A383JG8 | Green |
BAUSCH | Hyp. Pfandbrief | 17.05.2034 | 500 Mio. EUR | 2,00 | DE000A30VH59 | - |
BAUSCH | Hyp. Pfandbrief | 22.01.2031 | 500 Mio. EUR | 2,875 | DE000A4DFCH4 | - |
Harmonised Transparency Template (HTT)
The mortgage cover pool of Schwäbisch Hall is equipped with the Covered Bond Label of European Covered Bond Council (ECBC).